Description
stainless steel Bracelet. stainless steel case. gold-tone stainless steel bezel. white dial with Luminiscent hands and Index and Arabic Numerals at 3 and 9 o’clock position hour markers. . quartz movement. sapphire crystal. 34mmx 34mmx 9mm case. 15mm band width. 100 meters water resistant. 79305C
Brand | Wenger |
Gender | Female |
Model | 79305C |
Series | Swiss Military |
Movement | Quartz |
Water Resistant | 100 Meters |
Band Material | Bracelet |
Band Color | Two-Tone |
Band Width | 15 mm |
Band Length | Men’s Standard |
Band Type | Bracelet |
Clasp | Fold Over |
Case Material | Stainless Steel |
Case Size | 34 mm x 34mm |
Case Thickness | 9 mm |
Case Shape | Round |
Case Back Type | Screwed in |
Display Type | Analog |
Dial Color | White |
Crystal | Sapphire |
Crown | Pull-push |
Bezel | Gold-Tone Stainless Steel |
Dial Hands | Luminiscent |
Dial Markers | Index and Arabic Numerals at 3 and 9 o’clock position |
Subdials | One – 60 Seconds |
Reviews
There are no reviews yet.