Description
stainless steel Strap. stainless steel case. stainless steel bezel. dial with Luminiscent hands and luminiscence hour markers. . quartz movement. mineral crystal. 34mmx 34mmx mm case. 18mm band width. 30 meters water resistant. 72433
Brand | Wenger |
Gender | Female |
Model | 72433 |
Series | AeroGraph Cockpit |
Movement | Quartz |
Water Resistant | 100 Meters |
Band Material | Strap |
Band Color | White |
Band Width | 18 mm |
Band Length | Men’s Standard |
Band Type | Strap |
Clasp | Buckle |
Case Material | Stainless Steel |
Case Size | 34 mm x 34mm |
Case Thickness | mm |
Case Shape | Square |
Case Back Type | Snap down |
Display Type | Analog |
Dial Color | White |
Crystal | Mineral |
Crown | Pull-push |
Bezel | Stainless Steel |
Dial Hands | Luminiscent |
Dial Markers | luminiscence |
Calendar | Date Display at 6 o’clock position |
Reviews
There are no reviews yet.